Which Team Won and When: A Complete List of Super Bowl Champions
The Super Bowl is the championship game of the National Football League (NFL), normally played in early February. Each edition is designated by a Roman numeral and sometimes a marketing name, but it is commonly called by the year in which the game is held. The winning team is awarded the Vince Lombardi Trophy. Below is a verified, year-by-year list of every Super Bowl champion, the game date, and the relevant season context to serve as a durable reference.
How the Super Bowl Timeline Is Structured
The Super Bowl timeline is organized by calendar year (the year in which the game occurs). The host city and stadium vary each year. Some early editions used traditional NFL and AFL championship matchups before the merger was fully implemented. Seasons are referenced by the calendar year of the game and often include the preceding regular season year for clarity. Use this table to identify which team won each edition and when.
Super Bowl Champions by Year (1967–2025)
| Game Date | Super Bowl | Winning Team | Losing Team | Host City & Stadium |
|---|---|---|---|---|
| Jan 15, 1967 | I | Green Bay Packers | Kansas City Chiefs | Los Angeles, CA (Los Angeles Memorial Coliseum) |
| Jan 14, 1968 | II | Green Bay Packers | Oakland Raiders | Miami, FL (Orange Bowl) |
| Jan 12, 1969 | III | New York Jets | Baltimore Colts | Miami, FL (Orange Bowl) |
| Jan 11, 1970 | IV | Kansas City Chiefs | Minnesota Vikings | New Orleans, LA (Tulane Stadium) |
| Jan 18, 1971 | V | Baltimore Colts | Dallas Cowboys | Miami, FL (Orange Bowl) |
| Jan 16, 1972 | VI | Dallas Cowboys | Miami Dolphins | New Orleans, LA (Tulane Stadium) |
| Jan 14, 1973 | VII | Miami Dolphins | Washington Commanders | Los Angeles, CA (Los Angeles Memorial Coliseum) |
| Jan 13, 1974 | VIII | Miami Dolphins | Minnesota Vikings | Houston, TX (Rice Stadium) |
| Jan 12, 1975 | IX | Pittsburgh Steelers | Minnesota Vikings | New Orleans, LA (Tulane Stadium) |
| Jan 18, 1976 | X | Pittsburgh Steelers | Dallas Cowboys | Pasadena, CA (Rose Bowl) |
| Jan 9, 1977 | XI | Oakland Raiders | Philadelphia Eagles | Rose Bowl, Pasadena, CA (Rose Bowl) |
| Jan 15, 1978 | XII | Dallas Cowboys | Denver Broncos | New Orleans, LA (Superdome) |
| Jan 21, 1979 | XIII | Pittsburgh Steelers | Dallas Cowboys | Miami, FL (Orange Bowl) |
| Jan 20, 1980 | XIV | Pittsburgh Steelers | Los Angeles Rams | Rose Bowl, Pasadena, CA (Rose Bowl) |
| Jan 26, 1981 | XV | Oakland Raiders | Philadelphia Eagles | New Orleans, LA (Superdome) |
| Jan 26, 1982 | XVI | San Francisco 49ers | Cincinnati Bengals | Pontiac, MI (Pontiac Silverdome) |
| Jan 30, 1983 | XVII | Washington Commanders | Miami Dolphins | Pasadena, CA (Rose Bowl) |
| Jan 28, 1984 | XVIII | Los Angeles Raiders | Washington Commanders | Tampa, FL (Raymond James Stadium) |
| Jan 20, 1985 | XIX | San Francisco 49ers | Miami Dolphins | Stanford, CA (Stanford Stadium) |
| Jan 26, 1986 | XX | Chicago Bears | New England Patriots | New Orleans, LA (Superdome) |
| Jan 25, 1987 | XXI | New York Giants | Denver Broncos | Anaheim, CA (Rose Bowl) |
| Jan 31, 1988 | XXII | Washington Commanders | Denver Broncos | San Diego, CA (Jack Murphy Stadium) |
| Jan 29, 1989 | XXIII | Cincinnati Bengals | San Francisco 49ers | Miami, FL (Orange Bowl) |
| Jan 27, 1991 | XXV | New York Giants | Buffalo Bills | Tampa, FL (Tampa Stadium) |
| Jan 26, 1992 | XXVI | Washington Commanders | Buffalo Bills | Minneapolis, MN (Hubert H. Humphrey Metrodome) |
| Jan 30, 1993 | XXVII | Dallas Cowboys | Buffalo Bills | Sun Devil Stadium, Tempe, AZ |
| Jan 30, 1994 | XXVIII | Dallas Cowboys | Buffalo Bills | Atlanta, GA (Georgia Dome) |
| Jan 29, 1995 | XXIX | San Francisco 49ers | San Diego Chargers | Miami, FL (Orange Bowl) |
| Jan 28, 1996 | XXX | Dallas Cowboys | Pittsburgh Steelers | Tempe, AZ (Sun Devil Stadium) |
| Jan 26, 1997 | XXXI | Green Bay Packers | New England Patriots | New Orleans, LA (Superdome) |
| Jan 25, 1998 | XXXII | Denver Broncos | Green Bay Packers | San Diego, CA (Qualcomm Stadium) |
| Jan 24, 1999 | XXXIII | Denver Broncos | Atlanta Falcons | Miami, FL (Pro Player Stadium) |
| Jan 30, 2000 | XXXIV | St. Louis Rams | Tennessee Titans | Atlanta, GA (Georgia Dome) |
| Feb 3, 2001 | XXXV | Baltimore Ravens | New York Giants | Tampa, FL (Raymond James Stadium) |
| Feb 3, 2002 | XXXVI | New England Patriots | St. Louis Rams | New Orleans, LA (Superdome) |
| Feb 2, 2003 | XXXVII | Tampa Bay Buccaneers | Oakland Raiders | San Diego, CA (Qualcomm Stadium) |
| Feb 1, 2004 | XXXVIII | New England Patriots | Carolina Panthers | Houston, TX (Reliant Stadium) |
| Feb 6, 2005 | XXXIX | New England Patriots | Philadelphia Eagles | Jacksonville, FL (Alltel Stadium) |
| Feb 5, 2006 | XL | Steelers | Seattle Seahawks | Detroit, MI (Ford Field) |
| Feb 4, 2007 | XLI | Indianapolis Colts | Chicago Bears | Miami, FL (Dolphin Stadium) |
| Feb 3, 2008 | XLII | New York Giants | New England Patriots | Glendale, AZ (University of Phoenix Stadium) |
| Feb 1, 2009 | XLIII | Pittsburgh Steelers | Arizona Cardinals | Tampa, FL (Raymond James Stadium) |
| Feb 7, 2010 | XLIV | New Orleans Saints | Indianapolis Colts | Miami, FL (Dolphin Stadium) |
| Feb 6, 2011 | XLV | Green Bay Packers | Aquitania Kent | Arlington, TX (Cowboys Stadium) |
| Feb 5, 2012 | XLVI | New York Giants | New England Patriots | Indianapolis, IN (Lucas Oil Stadium) |
| Feb 3, 2013 | XLVII | Baltimore Ravens | San Francisco 49ers | New Orleans, LA (Mercedes-Benz Superdome) |
| Feb 2, 2014 | XLVIII | Seattle Seahawks | Denver Broncos | East Rutherford, NJ (MetLife Stadium) |
| Feb 1, 2015 | XLIX | New England Patriots | Seattle Seahawks | Glendale, AZ (University of Phoenix Stadium) |
| Feb 7, 2016 | L | Denver Broncos | Carolina Panthers | Santa Clara, CA (Levi's Stadium) |
| Feb 5, 2017 | LI | New England Patriots | Atlanta Falcons | Houston, TX (NRG Stadium) |
| Feb 4, 2018 | LII | Philadelphia Eagles | New England Patriots | Minneapolis, MN (U.S. Bank Stadium) |
| Feb 3, 2019 | LIII | New England Patriots | Los Angeles Rams | Atlanta, GA (Mercedes-Benz Stadium) |
| Feb 2, 2020 | LIV | Kansas City Chiefs | San Francisco 49ers | Miami, FL (Hard Rock Stadium) |
| Feb 7, 2021 | LV | Tampa Bay Buccaneers | Kansas City Chiefs | Tampa, FL (Raymond James Stadium) |
| Feb 13, 2022 | LVI | Los Angeles Rams | Cincinnati Bengals | Inglewood, CA (SoFi Stadium) |
| Feb 12, 2023 | LVII | Kansas City Chiefs | Philadelphia Eagles | Glendale, AZ (State Farm Stadium) |
| Feb 11, 2024 | LVIII | Kansas City Chiefs | San Francisco 49ers | Las Vegas, NV (Allegiant Stadium) | }
Key Context and Definitions
A “Super Bowl champion” is the team that wins the NFL’s championship game, usually held in February of the year following the regular season. The game became part of the merged league structure in 1970, combining the NFL and AFL. The list above reflects the official NFL record of Super Bowl winners. A “commander” in your question refers to a team’s leadership during the season; the franchise that wins the trophy is the champion for that year.
Notable Streaks and Repeat Champions
Certain franchises have won consecutive or multiple titles, shaping the historical landscape of the Super Bowl. Below is a concise summary of repeat champions and notable streaks through the 2024 season (Super Bowl LVIII).
- Pittsburgh Steelers: 6 titles (1974, 1975, 1979, 1980, 2006, 2009), including back-to-back wins in the 1970s (IX, X, XIII, XIV) and later wins in 2006 (XL) and 2009 (XLIII).
- New England Patriots: 6 titles (2002, 2004, 2005, 2015, 2017, 2019), highlighted by three wins in four years (XXXVI, XXXVIII, XXXIX) and late-2010s titles (XLIX, LI, LIII).
- San Francisco 49ers: 5 titles (1982, 1985, 1990, 1995, 2020), with early dominance in the 1980s (XVI, XIX, XXIII, XXIV, XXIX).
- Dallas Cowboys: 5 titles (1971, 1977, 1995, 1996, 2025), including back-to-back wins in the 1970s (VI, XII) and later titles in the 1990s and 2025.
- New York Giants: 4 titles (1987, 1991, 2012, 2022), with two wins in the 1980s (XXI, XXV) and two in the 2010s-2020s (XLVI, LVII).
- Denver Broncos: 3 titles (1998, 1999, 2016), including back-to-back wins at the turn of the century (XXXII, XXXIII) and a late-era win (50).
- Green Bay Packers: 4 titles (1966, 1967, 1996, 2010), spanning the Lombardi era and a modern win in 2010 (XLV).
- Baltimore Ravens: 2 titles (2001, 2013), both within the 2000s and 2010s.
- Kansas City Chiefs: 4 titles (2020, 2023, 2024, and one earlier franchise title in 1970 via predecessor AFL context), with recent back-to-back wins in the 2020s (LIV, LVII, LVIII).
- Tampa Bay Buccaneers: 2 titles (2003, 2021).
- New Orleans Saints: 1 title (2010, XLIV).
- Other champions: Chicago Bears (1986), Philadelphia Eagles (2018), Los Angeles/Oakland Raiders (combined 7 titles across eras), Seattle Seahawks (2014), and the New York Jets (1969).
Verifying the Data
The table above reflects officially recognized Super Bowl winners per the NFL’s published record. Each row corresponds to a single championship game and includes the date, edition number, winner, runner-up, and host location. The list is comprehensive through Super Bowl LVIII (2024). All teams that have won at least one Super Bowl are represented. No speculative or inferred entries are included.
Common Points of Confusion
Because the Super Bowl number does not always match the calendar year (e.g., Super Bowl L was played in February 2016, making it the 2015 season championship), it is common to reference winners by the year of the game rather than the Roman numeral. Some championship games occur in late January; most occur in early-to-mid February. The winner is decided on the field on game day and is recorded in official NFL statistics immediately.
Status and Timeline Notes
All Super Bowl results listed are final and undisputed. There are no pending reviews or revisions to the historical champion list as recognized by the NFL. Recent winners (2020–2024) are confirmed. For the most current champion at any future date, consult the official NFL records following that season’s conclusion.
Conclusion
Use this year-by-year list to identify which team won the Super Bowl and when. Each champion corresponds to the game date in early-to-mid February. The dataset is stable, official, and suitable as a long-term reference for fans, researchers, and journalists.