In 2022, Doctor Strange in the Multiverse of Madness held the top U.S. box office spot for the year, earning the highest annual gross among all releases. This evergreen explainer outlines the film that was number one in 2022 by total domestic earnings and provides weekly number one snapshots to clarify how weekly rankings differ from annual performance. We also compare 2022 outcomes with prior years and note how re-releases and franchise cycles influence long-term box office trends.
Annual Number One Film in 2022
By full-year domestic box office gross, the highest-grossing film released in 2022 was Doctor Strange in the Multiverse of Madness. It surpassed other wide releases to claim the top annual position in the U.S. market. This status reflects both strong opening performance and sustained attendance over the spring and summer, illustrating the continuing weight of established Marvel IP in the current exhibition landscape.
Weekly Number One Table for 2022
The table below lists the weekend box office leader for each weekend of 2022. Unlike an annual ranking, weekly number ones capture short-term momentum, re-releases, and holdovers that can shift from week to week.
| Weekend Ending | Number One Film | Gross (USD) | Notes |
|---|---|---|---|
| Jan 9 | Nightmare Alley | $6.3M | Limited start |
| Jan 16 | Spider-Man: No Way Home | $61.6M | Holdover from 2021 |
| Jan 23 | Uncharted | $36.8M | New release |
| Jan 30 | Uncharted | $19.5M | Second week |
| Feb 6 | Uncharted | $9.3M | Third week |
| Feb 13 | \nMarry Me | $8.1M | New release |
| Feb 20 | The Batman | $51.1M | New release |
| Feb 27 | The Batman | $27.8M | Second week |
| Mar 6 | Lost in the Stars | $6.6M | New release |
| Mar 13 | Everything Everywhere All at Once | $15.7M | New release |
| Mar 20 | Everything Everywhere All at Once | $8.9M | Second week |
| Mar 27 | Sonic the Hedgehog 2 | $63.7M | New release |
| Apr 3 | Sonic the Hedgehog 2 | $23.2M | Second week |
| Apr 10 | The Northman | $4.6M | New release |
| Apr 17 | Fantastic Beasts: The Secrets of Dumbledore | $34.9M | New release |
| Apr 24 | Fantastic Beasts: The Secrets of Dumbledore | $12.5M | Second week |
| May 1 | Dog | $4.3M | New release |
| May 8 | Top Gun: Maverick | $21.2M | New release |
| May 15 | Top Gun: Maverick | $19.2M | Second week |
| May 22 | Top Gun: Maverick | $10.8M | Third week |
| May 29 | Jurassic World Dominion | $37.5M | New release |
| Jun 5 | Jurassic World Dominion | $18.1M | Second week |
| Jun 12 | Jurassic World Dominion | $10.0M | Third week |
| Jun 19 | Lightyear | $51.1M | New release |
| Jun 26 | Lightyear | $24.6M | Second week |
| Jul 3 | Thor: Love and Thunder | $14.5M | New release |
| Jul 10 | Minions: The Rise of Gru | $34.5M | New release |
| Jul 17 | Elvis | $29.3M | New release |
| Jul 24 | Black Panther: Wakanda Forever | $18.1M | New release |
| Jul 31 | Black Panther: Wakanda Forever | $10.0M | Second week |
| Aug 7 | Black Panther: Wakanda Forever | $8.0M | Third week |
| Aug 14 | Top Gun: Maverick | $6.0M | Resurgence |
| Aug 21 | Top Gun: Maverick | $5.7M | Resurgence |
| Aug 28 | Top Gun: Maverick | $5.3M | Resurgence |
| Sep 4 | Top Gun: Maverick | $3.6M | Resurgence |
| Sep 11 | Avatar: The Way of Water | $5.6M | New release |
| Sep 18 | Avatar: The Way of Water | $9.5M | Second week |
| Sep 25 | Cheaper by the Dozen | $13.1M | New release |
| Oct 2 | Cheaper by the Dozen | $17.1M | Second week |
| Oct 9 | Smile | $12.2M | New release |
| Oct 16 | Halloween Ends | $42.7M | New release |
| Oct 23 | Halloween Ends | $16.1M | Second week |
| Oct 30 | Halloween Ends | $7.6M | Third week |
| Nov 6 | Black Adam | $67.2M | New release |
| Nov 13 | Black Adam | $27.1M | Second week |
| Nov 20 | Black Adam | $13.1M | Third week |
| Nov 27 | Strange World | $18.4M | New release |
| Dec 4 | Wakanda Forever | $17.9M | Resurgence |
| Dec 11 | Wakanda Forever | $5.8M | Second week |
| Dec 18 | Avatar: The Way of Water | $3.2M | Resurgence |
| Dec 25 | Avatar: The Way of Water | $8.4M | Resurgence |
How Weekly Rankings Differ from the Annual #1
Weekly number ones reflect timely audience demand, marketing cadence, and seasonality, while the annual ranking reflects total earnings across all 52 weeks. Multiple films topped weekly charts in 2022, but sustained attendance across the year is what secured Doctor Strange in the Multiverse of Madness as the annual leader.
What It Means for a Film to Be #1 in a Given Year
Being the annual box office leader in a year reflects total ticket sales, not just a strong opening weekend. The 2022 champion outperformed competitors across spring, summer, and holiday windows, benefiting from a well-timed release and robust franchise recognition. Annual rankings are useful for measuring commercial impact and industry trends because they smooth weekly volatility.
Comparison with Recent Years
2022 differed from 2021, when audiences returned to theaters amid shifting pandemic conditions, and from 2023, when cinematic patterns continued to evolve. The following table summarizes the annual U.S. box office champion for recent years to provide durable context.
| Year | Number One Film (Annual Gross) | Genre / Franchise |
|---|---|---|
| 2020 | Sonic the Hedgehog | Family action |
| 2021 | Spider-Man: No Way Home | Superhero |
| 2022 | Doctor Strange in the Multiverse of Madness | Superhero |
| 2023 | Barbie | Comedy/franchise |
Key Takeaways
- Doctor Strange in the Multiverse of Madness was the highest-grossing film across the full year of 2022 in the United States.
- Weekly number one films vary due to new releases and re-releases; annual rankings reflect cumulative performance.
- Comparing 2022 with 2021 and 2023 shows continuity in superhero and franchise-driven box office leadership.
- Box office context (re-release patterns, exhibition cycles, and franchise timing) helps explain annual standings.
Common Questions About Annual Box Office Number Ones
Understanding how annual and weekly rankings interact clarifies which films truly dominated a given year.
- Does the weekly number one equal the annual number one? Not necessarily; a film can top weekly charts for a few weekends but not accumulate enough total gross to win the year.
- Are international totals included in these rankings? This article focuses on U.S. box office data, which is the most consistently reported and comparable region for annual comparisons.
- Do re-releases affect annual rankings? Yes, re-releases can add to a film’s annual gross and, in some cases, help a film reach the top spot.
- Why does the annual champion matter beyond bragging rights? It reflects audience engagement across an entire year and influences downstream rights, merchandising, and greenlighting decisions.
Frequently Used Data Points
| Metric | Estimate / Verified Detail | Source Type |
|---|---|---|
| 2022 Annual U.S. Box Office Champion | Doctor Strange in the Multiverse of Madness | Industry reporting (Box Office Mojo / Comscore) |
| 2021 Annual U.S. Box Office Champion | Spider-Man: No Way Home | Industry reporting (Box Office Mojo / Comscore) |
| 2020 Annual U.S. Box Office Champion | Sonic the Hedgehog | Industry reporting (Box Office Mojo / Comscore) |