How many MCU movies exist in the official canon
As of mid-2026, the Marvel Cinematic Universe (MCU) comprises 36 released theatrical films and 3 confirmed upcoming releases through 2027, for a total of 36 available titles and 3 officially announced features under development. This evergreen explainer defines how studios count films, outlines the chronological released slate and confirmed schedule, and provides a quick reference table of release dates, directors, and verified box office or runtime attributes to help you understand what counts as an MCU movie today and what’s coming next.
The counting rules: What makes a film an MCU movie
Studios and databases typically include a film in the MCU when it is produced by Marvel Studios, carries a Marvel Studios logo in the opening, and is recognized in official announcements or legal filings as part of the shared cinematic universe. Variations arise around counting methodology—should short films and special releases be included, and should films under a co-production or co-financing arrangement be labeled core or alternate universe entries? For clarity, this explainer adopts a conservative, verifiable definition: all wide theatrical features distributed under the Marvel Studios banner are counted; animated, short, and streaming crossover specials are listed separately; mid-production titles are omitted until official confirmation.
Scope caveats
- Released features: films with a confirmed theatrical window and public credits as MCU entries.
- Confirmed upcoming: announced by Marvel Studios with a release date or a credible studio filing, excluding rumor-only projects.
- Exclusions: projects labeled as What If…? animated series, television specials, or standalone streaming films that carry no feature designation.
The released MCU feature slate as of 2026
The table below reflects the canonical MCU features available for viewing in theaters or on subscription platforms as of mid-2026, excluding unreleased titles. It includes each film’s year, primary director, verified runtime, and reported worldwide box office where available. Short and animated entries are listed separately to avoid overcounting the core theatrical slate.
Core theatrical features (numbered in release order)
| No. | Title | Year | Director | Runtime (min) | Worldwide gross (USD est.) |
|---|---|---|---|---|---|
| 1 | Iron Man | 2008 | Jon Favreau | 126 | $585M |
| 2 | The Incredible Hulk | 2008 | Louis Leterrier | 112 | $264M |
| 3 | Iron Man 2 | 2010 | Jon Favreau | 124 | $623M |
| 4 | Thor | 2011 | Kenneth Branagh | 114 | $449M |
| 5 | Captain America: The First Avenger | 2011 | Joe Johnston | 124 | $370M |
| 6 | The Avengers | 2012 | Joss Whedon | 143 | $1.5B |
| 7 | Iron Man 3 | 2013 | Shane Black | 130 | $1.2B |
| 8 | Thor: The Dark World | 2013 | Alan Taylor | 113 | $962M |
| 9 | Captain America: The Winter Soldier | 2014 | Anthony Russo & Joe Russo | 136 | $714M |
| 10 | Guardians of the Galaxy | 2014 | James Gunn | 121 | $1.5B |
| 11 | Avengers: Age of Ultron | 2015 | Joss Whedon | 141 | $1.4B |
| 12 | Ant-Man | 2015 | Peyton Reed | 117 | $519M |
| 13 | Captain America: Civil War | 2016 | Anthony Russo & Joe Russo | 147 | $1.1B |
| 14 | Doctor Strange | 2016 | Scott Derrickson | 115 | $677M |
| 15 | Guardians of the Galaxy Vol. 2 | 2017 | James Gunn | 136 | $863M |
| 16 | Spider-Man: Homecoming | 2017 | Jon Watts | 133 | $880M |
| 17 | Thor: Ragnarok | 2017 | Taika Waititi | 130 | $854M |
| 18 | Black Panther | 2018 | Ryan Coogler | 134 | $1.3B |
| 19 | Avengers: Infinity War | 2018 | Anthony Russo & Joe Russo | 149 | $2.0B |
| 20 | Avengers: Endgame | 2019 | Anthony Russo & Joe Russo | 181 | $2.8B |
| 21 | Spider-Man: Far From Home | 2019 | Jon Watts | 129 | $1.1B |
| 22 | Black Widow | 2021 | Cate Shortland | 134 | $379M |
| 23 | Shang-Chi and the Legend of the Ten Rings | 2021 | Destin Daniel Cretton | 132 | $432M|
| 24 | Eternals | 2021 | Chloé Zhao | 156 | $402M |
| 25 | Spider-Man: No Way Home | 2021 | Jon Watts | 148 | $1.9B |
| 26 | Doctor Strange in the Multiverse of Madness | d>2022 | Sam Raimi | 126 | $955M |
| 27 | Thor: Love and Thunder | 2022 | Taika Waititi | 119 | $759M |
| 28 | Black Panther: Wakanda Forever | 2022 | Ryan Coogler | 161 | $860M |
| 29 | Ant-Man and the Wasp: Quantumania | 2023 | Peyton Reed | 125 | $476M |
| 30 | Guardians of the Galaxy Vol. 3 | 2023 | James Gunn | 150 | $845M |
| 31 | Spider-Man: Across the Spider-Verse | 2023 | Joaquim Dos Santos & Kemp Powers | 140 | $690M |
| 32 | The Marvels | 2023 | Nia DaCosta | 105 | $206M |
| 33 | Deadpool & Wolverine | 2024 | Shawn Levy | 127 | $1.3B |
| 34 | Captain America: Brave New World | 2025 | Julius Onah | 118 | - |
| 35 | Thunderbolts* | d>2025 | Jake Schreier | 126 | - |
| 36 | Mission: Impossible — Dead Reckoning Part One | 2025 | Christopher McQuarrie | 163 | $567M |
| 37 | Mufasa: The Lion King | 2024 | Barry Jenkins | 118 | - |
| 38 | Captain America: Brave New World | 2025 | Julius Onah | 118 | - |
| 39 | Thunderbolts* | 2025 | Jake Schreier | 126 | - |
| 40 | Deadpool & Wolverine | 2024 | Shawn Levy | 127 | $1.3B |
| 41 | Kraven the Hunter | 2024 | J. C. Chandor | 121 | $264M |
| 42 | Madame Web | 2024 | S. J. Clarkson | 110 | $168M |
| 43 | Freakier Friday | 2025 | Steve Carr | 105 | - |
| 44 | Daredevil: Born Again | 2025–2026 | S. J. Clarkson | 60 (ep) | - |
Upcoming MCU features with confirmed details (through 2027)
Beyond the released slate, Marvel Studios has publicly confirmed several upcoming feature films with scheduled release dates. The following titles have been announced by Marvel Studios or studio filings, making them reliable entries in the forward-looking MCU feature count.
Confirmed scheduled features
| Title | Year (Release or Window) | Director | Notes |
|---|---|---|---|
| Thunderbolts* | 2025 | Jake Schreier | Confirmed wide release; cast includes Florence Pugh |
| Deadpool & Wolverine | 2024 | Shawn Levy | Confirmed theatrical 2024 release; integrates with MCU continuity |
| Captain America: Brave New World | 2025 | Julius Onah | Confirmed 2025 theatrical release; follows The Falcon and the Winter Soldier world events |
| Thunderbolts* | 2025 | Jake Schreier | Listed in studio slate as a core MCU feature |
| Untitled Marvel Studios film | \n2026 | \nTBA | \nOfficially announced; in production as of 2026 | \n
| Untitled Marvel Studios film | \n2027 | \nTBA | \nOfficially announced; slated for 2027 | \n
How studios count MCU films and why it matters
The number of MCU movies depends on whether you include mid-credits scenes that set up future stories, short-form digital content, or films from related but separate initiatives (for example, Sony’s Spider-Man universe integrations). Marvel Studios typically counts only wide theatrical releases under the Marvel Studios production logo that advance the shared plot or are marketed as MCU entries. This distinction matters for box office reporting, legacy analysis, and when comparing franchises; it also clarifies why some announced projects are labeled “MCU” in press releases but not in canonical movie counts.
Key milestones in the MCU feature count
Tracking when the MCU reached each major feature milestone helps contextualize its scale. The table below pairs selected release dates with their significance in the cumulative count, demonstrating how the universe expanded from a single origin film to a multi-phase cinematic universe.
Milestone timeline
| Date | Milestone | Film | Notes |
|---|---|---|---|
| May 2, 2008 | First MCU feature | Iron Man | Established the shared universe; cumulative count = 1 |
| July 15, 2012 | First Avengers ensemble | The Avengers | Brought core heroes together; cumulative count = 6 |
| April 26, 2019 | 20th MCU feature | Avengers: Endgame | Completed Infinity Saga; cumulative count = 20 |
| November 10, 2023 | 30th MCU feature | Guardians of the Galaxy Vol. 3 | Crossed 30-theatrical-feature mark |
| 2024 | 34–35th features | Deadpool & Wolverine; Thunderbolts* | Studio-confirmed releases pushing past 30 |
Practical takeaways
- As of mid-2026: 36 released MCU feature films, 3 confirmed upcoming theatrical releases through 2027.
- Count reflects wide theatrical features produced by Marvel Studios, excluding shorts and series.
- Use the core table above to see released titles in order; the upcoming table lists confirmed scheduled features.
- Definitions matter: clarifying what counts ensures accurate box office comparisons and franchise analysis.
FAQ
Reader questions
Does Deadpool & Wolverine count as an MCU movie?
Yes. Officially confirmed by Marvel Studios and Disney as part of the MCU, with acknowledged continuity ties to prior events.
Are Disney+ series or short films included in the movie count?
No. The count on this page is limited to wide theatrical feature films produced by Marvel Studios. Series such as Daredevil: Born Again , animated entries, and shorts are tracked separately.
How are movies with multiple release windows (digital then theatrical) counted?
If a film receives a traditional theatrical window under the Marvel Studios banner, it is counted as one feature regardless of subsequent PVOD or streaming availability.
What about international co-productions or licensing variants?
Only films marketed under the Marvel Studios production logo and credited as MCU entries are included. Regional licensing or co-production details do not change the canonical count.